Sawmaster Diamond Tools Segmented Blades
Asphalt Segmented Blades Premium
Wet or dry cutting
- Asphalt
- Green Concrete
- Cinder Block
0,00 $
Read more
The SA Series Segmented Blades are best suited for highly abrasive materials, such as asphalt and green concrete. To protect against segment loss and excessive wear on the steel core, these blades are outfitted with undercut protection.
Diameter | Width // Rim Height | Arbor | Item |
8" | 0.095" / 8.5mm | 5/8"DM7/8" | SA0880RM/RS |
10" | 0.095" / 8.5mm | 5/8"~7/8" | SA1080RM/RS |
12" | 0.125" / 8.5mm | 1"~20mm | SA1212RM/RS |
14" | 0.125" / 8.5mm | 1"~20mm | SA1412RM/RS |
16" | 0.125" / 8.5mm | 1"~20mm | SA1612RM/RS |
18" | 0.135" / 8.5mm | 1"~20mm | SA1813RM/RS |
20" | 0.135" / 8.5mm | 1"~20mm | SA2013RM/RS |
24" | 0.160 / 8.5mm | 1" | SA2416RM/RS |
36" | 0.187 / 8.5mm | 60mm | SA3619RM/RS |
Concrete Segmented Blades Premium
Wet or dry cutting
- Concrete
- Building Materials
Read more
The SC Series Segmented Blades are designed for cured concrete with medium to hard aggregates. Cured concrete is generally concrete that has been allowed to set for more than 7 days.
Diameter | Width // Rim Height | Arbor | Item |
10" | 0.095" / 8.5mm | 5/8"DM7/8" | SC1080RH/RHM/RM/RMS/RS |
12" | 0.110" / 8.5mm | 1"~20mm | SC1211RH/RHM/RM/RMS/RS |
12" | 0.125" / 8.5mm | 1"~20mm | SC1212RH/RHM/RM/RMS/RS |
14" | 0.110" / 8.5mm | 1"~20mm | SC1411RH/RHM/RM/RMS/RS |
14" | 0.125" / 8.5mm | 1"~20mm | SC1412RH/RHM/RM/RMS/RS |
16" | 0.125" / 8.5mm | 1"~20mm | SC1612RH/RHM/RM/RMS/RS |
18" | 0.135" / 8.5mm | 1"~20mm | SC1813RH/RHM/RM/RMS/RS |
20" | 0.135" / 8.5mm | 1"~20mm | SC2013RH/RHM/RM/RMS/RS |
24" | 0.160" / 8.5mm | 1"~20mm | SC2416RH/RHM/RM/RMS/RS |
Masonry Segmented Blades Premium
Wet or dry cutting
- Brick & Block
- Masonry
Read more
The SM Series Masonry Segmented Blades are designed to provide maximum cutting performance on hard materials such as hard bricks and medium-hard materials such as blocks.
Diameter | Width // Rim Height | Arbor | Item |
4" | 0.080" / 8.5mm | 5/8"~7/8" | SM0408RH/RM/RS |
4.5" | 0.080" / 8.5mm | 5/8"~7/8" | SM4508RH/RM/RS |
7" | 0.080" / 8.5mm | 5/8"DM7/8" | SM0708RH/RM/RS |
10" | 0.095" / 8.5mm | 1"~20mm | SM1010RH/RM/RS |
12" | 0.110" / 8.5mm | 1"~20mm | SM1211RH/RM/RS |
12" | 0.125" / 8.5mm | 1"~20mm | SM1212RH/RM/RS |
14" | 0.110" / 8.5mm | 1"~20mm | SM1411RH/RM/RS |
14" | 0.125" / 8.5mm | 1"~20mm | SM1412RH/RM/RS |
16" | 0.125" / 8.5mm | 1"~20mm | SM1612RH/RM/RS |
18" | 0.135" / 8.5mm | 1"~20mm | SM1813RH/RM/RS |
20" | 0.135" / 8.5mm | 1"~20mm | SM2013RH/RM/RS |
24" | 0.155" / 8mm | 1" | SM2416RH/RM/RS |
Masonry Turbo Segmented Blades Premium
Wet or dry cutting
- Concrete Block
- Masonry
- Roofing Tile
Read more
The ST Series Masonry Turbo Segmented Blades excel at fast, aggressive cutting of masonry and concrete materials. These high speed blades are commonly equipped on handheld chop saws. Turbo style segments facilitate cooling for prolonged, under load operations.
Diameter | Width // Rim Height | Arbor | Item |
4" | 0.080" / 7mm | 5/8"~7/8" | ST0480RH/RM |
4.5" | 0.080" / 7mm | 5/8"~7/8" | ST4580RH/RM |
7" | 0.080" / 7mm | 5/8"DM7/8" | ST0780RH/RM |
8" | 0.095" / 7mm | 5/8"DM7/8" | ST0880RH/RM |
10" | 0.095" / 7mm | 5/8"DM7/8" | ST1080RH/RM |
12" | 0.125" / 9mm | 1"~20mm | ST1212RH/RM |
14" | 0.125" / 9mm | 1"~20mm | ST1412RH/RM |
20" | 0.135" / 7mm | 1"~20mm | ST2012RH/RM |
Multiple Purpose Segmented Blades Premium
Wet or dry cutting
- Brick & Block
- Slate
- Natural Stone
- Abrasive Materials
Read more
The SG Series Multiple Purpose Segmented Blades are designed to perform at peak efficiency for a variety of applications. The blade utilizes laser-weld technology to ensure that the segment bonds have greater heat resistance in order to cope with the heat during dry cutting operations.
Diameter | Width // Rim Height | Arbor | Item |
4" | 0.080" / 8.5mm | 5/8"~7/8" | SG0480R |
4.5" | 0.080" / 8.5mm | 5/8"~7/8" | SG4580R |
7" | 0.080" / 8.5mm | 5/8"DM7/8" | SG0780R |
8" | 0.085" / 8.5mm | 5/8"DM7/8" | SG0880R |
9" | 0.095" / 8.5mm | 5/8"~7/8" | SG0980R |
10" | 0.095" / 8.5mm | 5/8"DM7/8" | SG1095R |
12" | 0.110" / 8.5mm | 1"~20mm | SG1211R |
12" | 0.125" / 8.5mm | 1"~20mm | SG1212R |
14" | 0.110" / 8.5mm | 1"~20mm | SG1411R |
14" | 0.125" / 8.5mm | 1"~20mm | SG1412R |
16" | 0.125" / 8.5mm | 1"~20mm | SG1612R |
18" | 0.135" / 8.5mm | 1"~20mm | SG1813R |
20" | 0.135" / 8.5mm | 1"~20mm | SG2013R |
24" | 0.160" / 8.5mm | 1"~20mm | SG2416R |
Stone Segmented Blades Premium
Wet or dry cutting
- Granite
- Marble
- Natural Stone
Read more
The SN Series Laser-Welded Segmented Blades are ideal for cutting natural stones and medium-hard aggregates.
Diameter | Width // Rim Height | Arbor | Item |
4" | 0.080" / 8.5mm | 5/8"~7/8" | SN0480RH/RS |
7" | 0.080" / 8.5mm | 5/8"DM7/8" | SN0780RH/RS |
8" | 0.080" / 8.5mm | 5/8"DM7/8" | SN0880RH/RS |
10" | 0.095" / 8.5mm | 5/8"DM7/8" | SN1080RH/RS |
12" | 0.110" / 8.5mm | 1"~20mm | SN1211RH/RS |
12" | 0.125" / 8.5mm | 1"~20mm | SN1212RH/RS |
14" | 0.110" / 8.5mm | 1"~20mm | SN1411RH/RS |
14" | 0.125" / 8.5mm | 1"~20mm | SN1412RH/RS |
16" | 0.125" / 8.5mm | 1"~20mm | SN1612RH/RS |
18" | 0.135" / 8.5mm | 1"~20mm | SN1813RH/RS |
20" | 0.135" / 8.5mm | 1"~20mm | SN2013RH/RS |
Wide U-Shaped Brick & Block Segmented Blades Premium
Wet or dry cutting
- Hard Brick
- Stone
- Masonry
- Cinder Block
Read more
The SB Series Laser Welded Segment Blades are best suited to cut brick & block and other aggregates with similar properties. The large U-shaped, angle slots are designed to quickly expel dust and to increase air flow for more efficient cooling during dry cutting operations (although wet cutting is possible as well).
Diameter | Width // Rim Height | Arbor | Item |
10" | 0.095" / 8.5mm | 5/8"~7/8" | SB1080R |
12" | 0.125" / 8.5mm | 1"~20mm | SB1211R |
14" | 0.125" / 8.5mm | 1"~20mm | SB1411R |
Masonry Dry Cutting Blades Premium
Dry cutting only
- Paver
- Brick
- Block
Read more
The PSM-D Series Segmented Blades are general purpose, dry masonry blades for use with table saws (that operate at a lower RPM than high-speed hand-held saws). They can be used with bricks of varied hardness.
Diameter | Width // Rim Height | Arbor | Item |
14" | 0.125" / 6.5mm | 1" | PSM14RD |
18" | 0.135" / 6.5mm | 1" | PSM18RD |
20" | 0.135" / 6.5mm | 1" | PSM20RD |
Masonry Wet Cutting Blades Standard
Wet cutting only
- Paver
- Brick
- Block
Read more
The PSM-W Series Segmented Blades are general purpose, wet masonry blades for use with table saws (that operate at a lower RPM than high-speed hand-held saws). They can be used with bricks of varied hardness.
Diameter | Width // Rim Height | Arbor | Item |
10" | 0.095" / 6.5mm | 1" | PSM10SW |
14" | 0.125" / 6.5mm | 1" | PSM14SW |
16" | 0.125" / 6.5mm | 1" | PSM16SW |
18" | 0.135" / 6.5mm | 1" | PSM18SW |
20" | 0.135" / 6.5mm | 1" | PSM20SW |
30" | 0.187" / 6.5mm | 60mm | PSM30SW |
High Speed Dry Cutting Blades Standard
Dry cutting only
- Cured Concrete (Hard Non-Abrasive Materials)
- Green Concrete (Abrasive Materials)
- General Purpose
Read more
The PHS Series High Speed Dry Cutting Segmented Blades are designed for use with hand-held electric or gasoline-powered saws with a maximum spindle RPM of 6000. They are suitable for cutting both abrasive and non-abrasive materials.
Diameter | Width // Rim Height | Arbor | Item |
12" | 0.110" / 6.5mm | 1"~20mm | PHS12aSD |
12" | 0.125" / 6.5mm | 1"~20mm | PHS12bSD |
14" | 0.110" / 6.5mm | 1"~20mm | PHS14aSD |
14" | 0.125" / 6.5mm | 1"~20mm | PHS14bSD |
Cured Concrete Wet Cutting Blades For Walk Behind Saw Premium
Wet cutting only
- Cured Concrete
Read more
The PSC Series Segmented Blades are designed for walk-behind saws that wet cut cured concrete.
Diameter | Width // Rim Height | Arbor | Item |
14" | 0.125" / 6.5mm | 1" | PSC14RW |
16" | 0.125" / 6.5mm | 1" | PSC16RW |
18" | 0.125" / 6.5mm | 1" | PSC18RW |
20" | 0.125" / 6.5mm | 1" | PSC20RW |
Asphalt Wet Cutting Blades For Walk Behind Saw Premium
Wet cutting only
- Green Concrete
- Asphalt
Read more
The PSA Series Segmented Blades are designed for high speed handheld saws and walk-behind saws that cut green concrete and asphalt. To protect against segment loss and excessive wear on the steel core, these blades are outfitted with undercut protection.
Diameter | Width // Rim Height | Arbor | Item |
14" | 0.125" / 6.5mm | 1" | PSA14RW |
16" | 0.125" / 6.5mm | 1" | PSA16RW |
18" | 0.125" / 6.5mm | 1" | PSA18RW |
20" | 0.125" / 6.5mm | 1" | PSA20RW |
Dry Cutting Blades For Walk Behind Saw Standard
Dry cutting only
- Cured Concrete (Hard, Non-Abrasive Materials)
- Green Concrete
- Asphalt (Abrasive Materials)
Read more
The PWB Series Segmented Blades are intended for walk behind saws with motors rated up to 18 HP and that operate under dry cutting conditions.
Diameter | Width // Rim Height | Arbor | Item |
12" | 0.125" / 6.5mm | 1" | PWB12bSD |
14" | 0.125" / 6.5mm | 1" | PWB14bSD |
Silver Solder Segmented Blades Standard
Wet cutting only
- Stone
- Floor Tile
Read more
The SS Series Segmented Blades utilize silver solder technology to maximize use of the entire height of the segment. These blades are aimed at stone and floor tile applications on wet tile saws.
Diameter | Width // Rim Height | Arbor | Item |
7" | 0.080" / 7mm | 5/8"DM7/8" | SS0708S |
10" | 0.095" / 7mm | 5/8"DM7/8" | SS1010S |
Sinter Segmented Blades Standard
Wet cutting only
- Stone
- Concrete
Read more
The SR Series Segmented Blades are cost-effective blades intended for single use or for small jobs, especially in the DIY market. The sinter manufacturing process enables the use of the entire segment, much like sinter blades for an even lower cost-per-cut.
Diameter | Width // Rim Height | Arbor | Item |
4" | 0.07" / 7mm | 5/8"~7/8" | SR0407S |
4.5" | 0.07" / 7mm | 5/8"~7/8" | SR0457S |
7" | 0.08" / 7mm | 5/8"DM7/8" | SR0708S |